KWR
insider transactionsQUAKER CHEMICAL CORP — buys & sells by directors, officers and 10% owners A shareholder owning more than 10% of the company. Must report trades, but usually a weaker signal than an officer or director. (SEC Form 4).
Net shares · 365d
-731
0 buy · 731 sell
Net value · 365d
-$106.6K
$0 in · $106.6K out
Sentiment · 365d
Net selling
0% buying · 100% selling
Open-market trades · 365d
1
0 buy · 731 sell
Net buy / sell volume
Not enough data to chart yet.
Tap or hover the chart for daily net volume. Green = net buying, red = net selling.
All transactions
-
Exercise·M
Thomas Coler KEY
EVP, CFO
—
68 sh
Own New
-
Exercise·M
Thomas Coler KEY
EVP, CFO
$0
2.4K sh
Own New
-
Other·F
Thomas Coler KEY
EVP, CFO
$107.0K
741 sh · $144.46
Own -19%
-
Exercise·M
Thomas Coler KEY
EVP, CFO
—
68 sh
Own +2%
-
Exercise·M
Thomas Coler KEY
EVP, CFO
—
2.4K sh
Own +159%
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
Director
$60.0K
413 sh · $145.24
Own +11%
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
De - Ridder Lucrece Foufopoulos
Director
$0
975 sh
Own New
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
Director
$0
766 sh
Own +14%
-
Grant·A
Director
$0
975 sh
Own New
-
Grant·A
Director
$60.0K
413 sh · $145.24
Own +16%
-
Other·F
De - Ridder Lucrece Foufopoulos
Director
$18.0K
124 sh · $145.24
Own -5%
-
Grant·A
De - Ridder Lucrece Foufopoulos
Director
$60.0K
413 sh · $145.24
Own +18%
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +0%
-
Exercise·M
Director
—
1.2K sh
Own +50%
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +0%
-
Exercise·M
Director
—
1.2K sh
Own +29%
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +2%
-
Exercise·M
Director
—
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +0%
-
Exercise·M
Director
—
1.2K sh
Own +30%
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +0%
-
Exercise·M
Director
—
1.2K sh
Own +37%
-
Exercise·M
De - Ridder Lucrece Foufopoulos
Director
—
18 sh
Own New
-
Exercise·M
De - Ridder Lucrece Foufopoulos
Director
$0
1.2K sh
Own New
-
Other·F
De - Ridder Lucrece Foufopoulos
Director
$52.4K
365 sh · $143.53
Own -14%
-
Exercise·M
De - Ridder Lucrece Foufopoulos
Director
—
18 sh
Own +1%
-
Exercise·M
De - Ridder Lucrece Foufopoulos
Director
—
1.2K sh
Own +84%
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +0%
-
Exercise·M
Director
—
1.2K sh
Own +20%
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +0%
-
Exercise·M
Director
—
1.2K sh
Own +28%
-
Exercise·M
Director
—
18 sh
Own New
-
Exercise·M
Director
$0
1.2K sh
Own New
-
Exercise·M
Director
—
18 sh
Own +1%
-
Exercise·M
Director
—
1.2K sh
Own +84%
-
Other·J
10% Owner
—
8.6K sh
-
Other·J
10% Owner
—
10.3K sh
-
Other·J
10% Owner
—
140.0K sh
-
Other·J
10% Owner
—
19.7K sh
-
Other·J
10% Owner
—
60.0K sh
-
Other·J
10% Owner
—
34.0K sh
-
Other·J
10% Owner
—
17.5K sh
-
Other·J
—
8.6K sh
-
Other·J
—
10.3K sh
-
Other·J
—
140.0K sh
-
Other·J
—
19.7K sh
-
Other·J
—
60.0K sh
-
Other·J
—
34.0K sh
-
Other·J
—
17.5K sh
-
Exercise·M
EVP, Glob. Spec. & CGO
$0
731 sh
Own New
-
Sell·S
EVP, Glob. Spec. & CGO
$106.6K
731 sh · $145.77
Own -10%
-
Exercise·M
EVP, Glob. Spec. & CGO
$99.9K
731 sh · $136.64
Own +11%
-
Other·F
SVP, CHRO
$21.0K
177 sh · $118.45
Own -14%
-
Grant·A
VP, R&D - Advanced Solutions
$0
445 sh
Own New
-
Grant·A
VP, R&D-Metals & Metalworking
$0
724 sh
Own New
-
Grant·A
SVP, CHRO
$0
1.4K sh
Own New
-
Exercise·M
SVP, CHRO
—
7 sh
Own New
-
Exercise·M
SVP, CHRO
$0
363 sh
Own +100%
-
Exercise·M
SVP, CHRO
$0
42 sh
Own +4200%
-
Exercise·M
SVP, CHRO
$0
75 sh
Own New
-
Exercise·M
SVP, CHRO
—
7 sh
Own +1%
-
Exercise·M
SVP, CHRO
—
363 sh
Own +40%
-
Exercise·M
SVP, CHRO
—
42 sh
Own +5%
-
Exercise·M
SVP, CHRO
—
75 sh
Own +9%
-
Grant·A
SVP, CHRO
$0
80 sh
Own +11%
-
Grant·A
SVP, GC & Corp. Sec.
$0
1.8K sh
Own New
-
Exercise·M
SVP, GC & Corp. Sec.
—
17 sh
Own New
-
Exercise·M
SVP, GC & Corp. Sec.
$0
534 sh
Own +100%
-
Exercise·M
SVP, GC & Corp. Sec.
$0
343 sh
Own New
-
Other·F
SVP, GC & Corp. Sec.
$66.6K
562 sh · $118.45
Own -11%
-
Exercise·M
SVP, GC & Corp. Sec.
—
17 sh
Own +0%
-
Exercise·M
SVP, GC & Corp. Sec.
—
534 sh
Own +12%
-
Exercise·M
SVP, GC & Corp. Sec.
—
343 sh
Own +9%
-
Grant·A
SVP, GC & Corp. Sec.
$0
1.0K sh
Own +34%
-
Grant·A
SVP, Reg Comm Lead-EMEA
$0
759 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-EMEA
—
7 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-EMEA
$0
166 sh
Own +100%
-
Exercise·M
SVP, Reg Comm Lead-EMEA
$0
90 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-EMEA
$0
100 sh
Own New
-
Other·F
SVP, Reg Comm Lead-EMEA
$28.5K
241 sh · $118.45
Own -10%
-
Exercise·M
SVP, Reg Comm Lead-EMEA
—
7 sh
Own +0%
-
Exercise·M
SVP, Reg Comm Lead-EMEA
—
166 sh
Own +7%
-
Exercise·M
SVP, Reg Comm Lead-EMEA
—
90 sh
Own +4%
-
Exercise·M
SVP, Reg Comm Lead-EMEA
—
100 sh
Own +5%
-
Grant·A
SVP, Reg Comm Lead-EMEA
$0
120 sh
Own +6%
-
Grant·A
VP, R&D - Advanced Solutions
$0
297 sh
Own New
-
Grant·A
SVP, Reg Comm Lead-APAC
$0
759 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-APAC
—
4 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-APAC
$0
145 sh
Own +100%
-
Exercise·M
SVP, Reg Comm Lead-APAC
$0
90 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-APAC
—
4 sh
Own +0%
-
Exercise·M
SVP, Reg Comm Lead-APAC
—
145 sh
Own +5%
-
Exercise·M
SVP, Reg Comm Lead-APAC
—
90 sh
Own +3%
-
Grant·A
SVP, Reg Comm Lead-APAC
$0
120 sh
Own +4%
-
Grant·A
SVP, CTO
$0
1.0K sh
Own New
-
Exercise·M
SVP, CTO
—
2 sh
Own New
-
Exercise·M
SVP, CTO
$0
304 sh
Own +100%
-
Other·F
SVP, CTO
$13.1K
111 sh · $118.45
Own -36%
-
Exercise·M
SVP, CTO
—
2 sh
Own +1%
-
Exercise·M
SVP, CTO
—
304 sh
Own New
-
Grant·A
VP, R&D-Metals & Metalworking
$0
371 sh
Own New
-
Exercise·M
VP, R&D-Metals & Metalworking
—
4 sh
Own New
-
Exercise·M
VP, R&D-Metals & Metalworking
$0
20 sh
Own +95%
-
Exercise·M
VP, R&D-Metals & Metalworking
$0
93 sh
Own +99%
-
Exercise·M
VP, R&D-Metals & Metalworking
$0
60 sh
Own New
-
Other·F
VP, R&D-Metals & Metalworking
$17.6K
149 sh · $118.45
Own -16%
-
Exercise·M
VP, R&D-Metals & Metalworking
—
4 sh
Own +0%
-
Exercise·M
VP, R&D-Metals & Metalworking
—
20 sh
Own +2%
-
Exercise·M
VP, R&D-Metals & Metalworking
—
93 sh
Own +12%
-
Exercise·M
VP, R&D-Metals & Metalworking
—
60 sh
Own +9%
-
Grant·A
VP, R&D-Metals & Metalworking
$0
72 sh
Own +12%
-
Grant·A
VP, Principal Acctg. Officer
$0
1.3K sh
Own New
-
Grant·A
VP, Principal Acctg. Officer
$0
557 sh
Own New
-
Exercise·M
VP, Principal Acctg. Officer
—
4 sh
Own New
-
Exercise·M
VP, Principal Acctg. Officer
$0
171 sh
Own +100%
-
Exercise·M
VP, Principal Acctg. Officer
$0
82 sh
Own New
-
Exercise·M
VP, Principal Acctg. Officer
$0
45 sh
Own New
-
Other·F
VP, Principal Acctg. Officer
$15.4K
130 sh · $118.45
Own -26%
-
Exercise·M
VP, Principal Acctg. Officer
—
4 sh
Own +1%
-
Exercise·M
VP, Principal Acctg. Officer
—
171 sh
Own +53%
-
Exercise·M
VP, Principal Acctg. Officer
—
82 sh
Own +34%
-
Exercise·M
VP, Principal Acctg. Officer
—
45 sh
Own +23%
-
Grant·A
VP, Principal Acctg. Officer
$0
39 sh
Own +25%
-
Grant·A
Thomas Coler KEY
EVP, CFO
$0
2.9K sh
Own New
-
Exercise·M
Thomas Coler KEY
EVP, CFO
—
30 sh
Own New
-
Exercise·M
Thomas Coler KEY
EVP, CFO
$0
882 sh
Own +100%
-
Exercise·M
Thomas Coler KEY
EVP, CFO
$0
666 sh
Own +66600%
-
Other·F
Thomas Coler KEY
EVP, CFO
$64.1K
541 sh · $118.45
Own -27%
-
Exercise·M
Thomas Coler KEY
EVP, CFO
—
30 sh
Own +2%
-
Exercise·M
Thomas Coler KEY
EVP, CFO
—
882 sh
Own +80%
-
Exercise·M
Thomas Coler KEY
EVP, CFO
—
666 sh
Own +151%
-
Grant·A
SVP, Reg Comm Lead-Americas
$0
844 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-Americas
—
4 sh
Own New
-
Exercise·M
SVP, Reg Comm Lead-Americas
$0
207 sh
Own +100%
-
Exercise·M
SVP, Reg Comm Lead-Americas
$0
53 sh
Own New
-
Other·F
SVP, Reg Comm Lead-Americas
$14.9K
126 sh · $118.45
Own -13%
-
Exercise·M
SVP, Reg Comm Lead-Americas
—
4 sh
Own +0%
-
Exercise·M
SVP, Reg Comm Lead-Americas
—
207 sh
Own +27%
-
Exercise·M
SVP, Reg Comm Lead-Americas
—
53 sh
Own +7%
-
Grant·A
SVP, Reg Comm Lead-Americas
$0
63 sh
Own +10%
-
Grant·A
EVP, Glob. Spec. & CGO
$0
2.2K sh
Own New
-
Exercise·M
EVP, Glob. Spec. & CGO
—
32 sh
Own New
-
Exercise·M
EVP, Glob. Spec. & CGO
$0
674 sh
Own +100%
-
Exercise·M
EVP, Glob. Spec. & CGO
$0
429 sh
Own New
-
Exercise·M
EVP, Glob. Spec. & CGO
$0
433 sh
Own New
-
Other·F
EVP, Glob. Spec. & CGO
$109.3K
923 sh · $118.45
Own -12%
-
Exercise·M
EVP, Glob. Spec. & CGO
—
32 sh
Own +0%
-
Exercise·M
EVP, Glob. Spec. & CGO
—
674 sh
Own +10%
-
Exercise·M
EVP, Glob. Spec. & CGO
—
429 sh
Own +7%
-
Exercise·M
EVP, Glob. Spec. & CGO
—
433 sh
Own +7%
-
Grant·A
EVP, Glob. Spec. & CGO
$0
1.3K sh
Own +27%
-
Grant·A
CEO and President
$0
11.1K sh
Own New
-
Exercise·M
CEO and President
—
62 sh
Own New
-
Exercise·M
CEO and President
$0
2.4K sh
Own +100%
-
Exercise·M
CEO and President
$0
462 sh
Own New
-
Exercise·M
CEO and President
$0
466 sh
Own New
-
Other·F
CEO and President
$192.2K
1.6K sh · $118.45
Own -10%
-
Exercise·M
CEO and President
—
62 sh
Own +0%
-
Exercise·M
CEO and President
—
2.4K sh
Own +16%
-
Exercise·M
CEO and President
—
462 sh
Own +3%
-
Exercise·M
CEO and President
—
466 sh
Own +3%
-
Grant·A
CEO and President
$0
1.4K sh
Own +11%
-
Grant·A
VP, R&D - Advanced Solutions
$0
1.9K sh
Own New
| Date▾ | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jun 15, 2026 | Thomas Coler KEY | Exercise M | 68 | — |
| Jun 15, 2026 | Thomas Coler KEY | Exercise M | 2.4K | $0 |
| Jun 15, 2026 | Thomas Coler KEY | Other F | 741 | $107.0K |
| Jun 15, 2026 | Thomas Coler KEY | Exercise M | 68 | — |
| Jun 15, 2026 | Thomas Coler KEY | Exercise M | 2.4K | — |
| Jun 1, 2026 | Russell Shaller | Grant A | 975 | $0 |
| Jun 1, 2026 | Russell Shaller | Grant A | 413 | $60.0K |
| Jun 1, 2026 | Fay West | Grant A | 975 | $0 |
| Jun 1, 2026 | William H Osborne | Grant A | 975 | $0 |
| Jun 1, 2026 | Sanjay Hinduja | Grant A | 975 | $0 |
| Jun 1, 2026 | Charlotte C. Henry | Grant A | 975 | $0 |
| Jun 1, 2026 | De - Ridder Lucrece Foufopoulos | Grant A | 975 | $0 |
| Jun 1, 2026 | FRISBY JEFFRY D | Grant A | 975 | $0 |
| Jun 1, 2026 | Mark Douglas | Grant A | 975 | $0 |
| Jun 1, 2026 | Mark Douglas | Grant A | 766 | $0 |
| Jun 1, 2026 | Nandita Bakhshi | Grant A | 975 | $0 |
| Jun 1, 2026 | Nandita Bakhshi | Grant A | 413 | $60.0K |
| Jun 1, 2026 | De - Ridder Lucrece Foufopoulos | Other F | 124 | $18.0K |
| Jun 1, 2026 | De - Ridder Lucrece Foufopoulos | Grant A | 413 | $60.0K |
| May 31, 2026 | Russell Shaller | Exercise M | 18 | — |
| May 31, 2026 | Russell Shaller | Exercise M | 1.2K | $0 |
| May 31, 2026 | Russell Shaller | Exercise M | 18 | — |
| May 31, 2026 | Russell Shaller | Exercise M | 1.2K | — |
| May 31, 2026 | Fay West | Exercise M | 18 | — |
| May 31, 2026 | Fay West | Exercise M | 1.2K | $0 |
| May 31, 2026 | Fay West | Exercise M | 18 | — |
| May 31, 2026 | Fay West | Exercise M | 1.2K | — |
| May 31, 2026 | William H Osborne | Exercise M | 18 | — |
| May 31, 2026 | William H Osborne | Exercise M | 1.2K | $0 |
| May 31, 2026 | William H Osborne | Exercise M | 18 | — |
| May 31, 2026 | William H Osborne | Exercise M | 1.2K | — |
| May 31, 2026 | Sanjay Hinduja | Exercise M | 18 | — |
| May 31, 2026 | Sanjay Hinduja | Exercise M | 1.2K | $0 |
| May 31, 2026 | Sanjay Hinduja | Exercise M | 18 | — |
| May 31, 2026 | Sanjay Hinduja | Exercise M | 1.2K | — |
| May 31, 2026 | Charlotte C. Henry | Exercise M | 18 | — |
| May 31, 2026 | Charlotte C. Henry | Exercise M | 1.2K | $0 |
| May 31, 2026 | Charlotte C. Henry | Exercise M | 18 | — |
| May 31, 2026 | Charlotte C. Henry | Exercise M | 1.2K | — |
| May 31, 2026 | De - Ridder Lucrece Foufopoulos | Exercise M | 18 | — |
| May 31, 2026 | De - Ridder Lucrece Foufopoulos | Exercise M | 1.2K | $0 |
| May 31, 2026 | De - Ridder Lucrece Foufopoulos | Other F | 365 | $52.4K |
| May 31, 2026 | De - Ridder Lucrece Foufopoulos | Exercise M | 18 | — |
| May 31, 2026 | De - Ridder Lucrece Foufopoulos | Exercise M | 1.2K | — |
| May 31, 2026 | FRISBY JEFFRY D | Exercise M | 18 | — |
| May 31, 2026 | FRISBY JEFFRY D | Exercise M | 1.2K | $0 |
| May 31, 2026 | FRISBY JEFFRY D | Exercise M | 18 | — |
| May 31, 2026 | FRISBY JEFFRY D | Exercise M | 1.2K | — |
| May 31, 2026 | Mark Douglas | Exercise M | 18 | — |
| May 31, 2026 | Mark Douglas | Exercise M | 1.2K | $0 |
| May 31, 2026 | Mark Douglas | Exercise M | 18 | — |
| May 31, 2026 | Mark Douglas | Exercise M | 1.2K | — |
| May 31, 2026 | Nandita Bakhshi | Exercise M | 18 | — |
| May 31, 2026 | Nandita Bakhshi | Exercise M | 1.2K | $0 |
| May 31, 2026 | Nandita Bakhshi | Exercise M | 18 | — |
| May 31, 2026 | Nandita Bakhshi | Exercise M | 1.2K | — |
| May 26, 2026 | QH Hungary Holdings Ltd | Other J | 8.6K | — |
| May 26, 2026 | QH Hungary Holdings Ltd | Other J | 10.3K | — |
| May 26, 2026 | QH Hungary Holdings Ltd | Other J | 140.0K | — |
| May 26, 2026 | QH Hungary Holdings Ltd | Other J | 19.7K | — |
| May 26, 2026 | QH Hungary Holdings Ltd | Other J | 60.0K | — |
| May 26, 2026 | QH Hungary Holdings Ltd | Other J | 34.0K | — |
| May 26, 2026 | QH Hungary Holdings Ltd | Other J | 17.5K | — |
| May 26, 2026 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | Other J | 8.6K | — |
| May 26, 2026 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | Other J | 10.3K | — |
| May 26, 2026 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | Other J | 140.0K | — |
| May 26, 2026 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | Other J | 19.7K | — |
| May 26, 2026 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | Other J | 60.0K | — |
| May 26, 2026 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | Other J | 34.0K | — |
| May 26, 2026 | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | Other J | 17.5K | — |
| May 26, 2026 | Jeewat Bijlani | Exercise M | 731 | $0 |
| May 26, 2026 | Jeewat Bijlani | Sell S | 731 | $106.6K |
| May 26, 2026 | Jeewat Bijlani | Exercise M | 731 | $99.9K |
| Mar 16, 2026 | Kristin Rokosky | Other F | 177 | $21.0K |
| Mar 15, 2026 | Kevin K. Meagher | Grant A | 445 | $0 |
| Mar 15, 2026 | Andre Frodl | Grant A | 724 | $0 |
| Mar 15, 2026 | Kristin Rokosky | Grant A | 1.4K | $0 |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 7 | — |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 363 | $0 |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 42 | $0 |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 75 | $0 |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 7 | — |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 363 | — |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 42 | — |
| Mar 15, 2026 | Kristin Rokosky | Exercise M | 75 | — |
| Mar 15, 2026 | Kristin Rokosky | Grant A | 80 | $0 |
| Mar 15, 2026 | Robert T Traub | Grant A | 1.8K | $0 |
| Mar 15, 2026 | Robert T Traub | Exercise M | 17 | — |
| Mar 15, 2026 | Robert T Traub | Exercise M | 534 | $0 |
| Mar 15, 2026 | Robert T Traub | Exercise M | 343 | $0 |
| Mar 15, 2026 | Robert T Traub | Other F | 562 | $66.6K |
| Mar 15, 2026 | Robert T Traub | Exercise M | 17 | — |
| Mar 15, 2026 | Robert T Traub | Exercise M | 534 | — |
| Mar 15, 2026 | Robert T Traub | Exercise M | 343 | — |
| Mar 15, 2026 | Robert T Traub | Grant A | 1.0K | $0 |
| Mar 15, 2026 | Hernandez Miguel Moreno | Grant A | 759 | $0 |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 7 | — |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 166 | $0 |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 90 | $0 |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 100 | $0 |
| Mar 15, 2026 | Hernandez Miguel Moreno | Other F | 241 | $28.5K |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 7 | — |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 166 | — |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 90 | — |
| Mar 15, 2026 | Hernandez Miguel Moreno | Exercise M | 100 | — |
| Mar 15, 2026 | Hernandez Miguel Moreno | Grant A | 120 | $0 |
| Mar 15, 2026 | Kevin K. Meagher | Grant A | 297 | $0 |
| Mar 15, 2026 | Jun Ma | Grant A | 759 | $0 |
| Mar 15, 2026 | Jun Ma | Exercise M | 4 | — |
| Mar 15, 2026 | Jun Ma | Exercise M | 145 | $0 |
| Mar 15, 2026 | Jun Ma | Exercise M | 90 | $0 |
| Mar 15, 2026 | Jun Ma | Exercise M | 4 | — |
| Mar 15, 2026 | Jun Ma | Exercise M | 145 | — |
| Mar 15, 2026 | Jun Ma | Exercise M | 90 | — |
| Mar 15, 2026 | Jun Ma | Grant A | 120 | $0 |
| Mar 15, 2026 | Christine Procopio Johnson | Grant A | 1.0K | $0 |
| Mar 15, 2026 | Christine Procopio Johnson | Exercise M | 2 | — |
| Mar 15, 2026 | Christine Procopio Johnson | Exercise M | 304 | $0 |
| Mar 15, 2026 | Christine Procopio Johnson | Other F | 111 | $13.1K |
| Mar 15, 2026 | Christine Procopio Johnson | Exercise M | 2 | — |
| Mar 15, 2026 | Christine Procopio Johnson | Exercise M | 304 | — |
| Mar 15, 2026 | Andre Frodl | Grant A | 371 | $0 |
| Mar 15, 2026 | Andre Frodl | Exercise M | 4 | — |
| Mar 15, 2026 | Andre Frodl | Exercise M | 20 | $0 |
| Mar 15, 2026 | Andre Frodl | Exercise M | 93 | $0 |
| Mar 15, 2026 | Andre Frodl | Exercise M | 60 | $0 |
| Mar 15, 2026 | Andre Frodl | Other F | 149 | $17.6K |
| Mar 15, 2026 | Andre Frodl | Exercise M | 4 | — |
| Mar 15, 2026 | Andre Frodl | Exercise M | 20 | — |
| Mar 15, 2026 | Andre Frodl | Exercise M | 93 | — |
| Mar 15, 2026 | Andre Frodl | Exercise M | 60 | — |
| Mar 15, 2026 | Andre Frodl | Grant A | 72 | $0 |
| Mar 15, 2026 | Steven R. Dassing | Grant A | 1.3K | $0 |
| Mar 15, 2026 | Steven R. Dassing | Grant A | 557 | $0 |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 4 | — |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 171 | $0 |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 82 | $0 |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 45 | $0 |
| Mar 15, 2026 | Steven R. Dassing | Other F | 130 | $15.4K |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 4 | — |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 171 | — |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 82 | — |
| Mar 15, 2026 | Steven R. Dassing | Exercise M | 45 | — |
| Mar 15, 2026 | Steven R. Dassing | Grant A | 39 | $0 |
| Mar 15, 2026 | Thomas Coler KEY | Grant A | 2.9K | $0 |
| Mar 15, 2026 | Thomas Coler KEY | Exercise M | 30 | — |
| Mar 15, 2026 | Thomas Coler KEY | Exercise M | 882 | $0 |
| Mar 15, 2026 | Thomas Coler KEY | Exercise M | 666 | $0 |
| Mar 15, 2026 | Thomas Coler KEY | Other F | 541 | $64.1K |
| Mar 15, 2026 | Thomas Coler KEY | Exercise M | 30 | — |
| Mar 15, 2026 | Thomas Coler KEY | Exercise M | 882 | — |
| Mar 15, 2026 | Thomas Coler KEY | Exercise M | 666 | — |
| Mar 15, 2026 | Renato Carvalho | Grant A | 844 | $0 |
| Mar 15, 2026 | Renato Carvalho | Exercise M | 4 | — |
| Mar 15, 2026 | Renato Carvalho | Exercise M | 207 | $0 |
| Mar 15, 2026 | Renato Carvalho | Exercise M | 53 | $0 |
| Mar 15, 2026 | Renato Carvalho | Other F | 126 | $14.9K |
| Mar 15, 2026 | Renato Carvalho | Exercise M | 4 | — |
| Mar 15, 2026 | Renato Carvalho | Exercise M | 207 | — |
| Mar 15, 2026 | Renato Carvalho | Exercise M | 53 | — |
| Mar 15, 2026 | Renato Carvalho | Grant A | 63 | $0 |
| Mar 15, 2026 | Jeewat Bijlani | Grant A | 2.2K | $0 |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 32 | — |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 674 | $0 |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 429 | $0 |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 433 | $0 |
| Mar 15, 2026 | Jeewat Bijlani | Other F | 923 | $109.3K |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 32 | — |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 674 | — |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 429 | — |
| Mar 15, 2026 | Jeewat Bijlani | Exercise M | 433 | — |
| Mar 15, 2026 | Jeewat Bijlani | Grant A | 1.3K | $0 |
| Mar 15, 2026 | Joseph A Berquist KEY | Grant A | 11.1K | $0 |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 62 | — |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 2.4K | $0 |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 462 | $0 |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 466 | $0 |
| Mar 15, 2026 | Joseph A Berquist KEY | Other F | 1.6K | $192.2K |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 62 | — |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 2.4K | — |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 462 | — |
| Mar 15, 2026 | Joseph A Berquist KEY | Exercise M | 466 | — |
| Mar 15, 2026 | Joseph A Berquist KEY | Grant A | 1.4K | $0 |
| Jan 15, 2026 | Kevin K. Meagher | Grant A | 1.9K | $0 |
About KWR insider trading
This page tracks insider transactions for QUAKER CHEMICAL CORP (KWR) reported to the U.S. Securities and Exchange Commission on Form 4. Corporate insiders — directors, executive officers and beneficial owners of more than 10% of the stock — must disclose their trades within two business days. Open-market purchases (code P) and sales (code S) made at the insider's discretion are the most-watched opportunistic signals, while awards (A), option exercises (M) and tax-withholding (F) reflect compensation rather than conviction. Trades marked 10b5-1 were made under a pre-arranged plan and are considered routine. A cluster buy — several insiders buying within a short window — is historically a stronger bullish indicator than any single trade.