PAY
insider transactionsPaymentus Holdings, Inc. — buys & sells by directors, officers and 10% owners A shareholder owning more than 10% of the company. Must report trades, but usually a weaker signal than an officer or director. (SEC Form 4).
No open-market buys or sells this period. The trades below are grants, option exercises and gifts, which carry no market price.
Net buy / sell volume
Not enough data to chart yet.
Tap or hover the chart for daily net volume. Green = net buying, red = net selling.
All transactions
-
Grant·A
Director
$0
8.3K sh
Own +25%
-
Grant·A
Director
$0
8.3K sh
Own +11%
-
Grant·A
Director
$0
8.3K sh
Own +23%
-
Other·J
Director, 10% Owner
$0
155.6K sh
-
Other·J
10% Owner
$0
155.6K sh
-
Other·J
Director, 10% Owner
$0
155.6K sh
-
Other·F
Sharma Dushyant KEY
Chairman, President and CEO
$0
27.1K sh
Own -2%
-
Other·F
Chief Commercial Officer
$0
4.3K sh
Own -1%
-
Other·F
Kalra Sanjay KEY
SVP and CFO
$0
19.5K sh
Own -4%
-
Grant·A
Sharma Dushyant KEY
Chairman, President and CEO
$0
480.0K sh
Own +47%
-
Other·F
Kalra Sanjay KEY
SVP and CFO
$0
7.4K sh
Own -1%
-
Other·F
General Counsel and Secretary
$0
1.5K sh
Own -1%
-
Other·F
Chief Commercial Officer
$0
4.6K sh
Own -1%
-
Grant·A
General Counsel and Secretary
$0
23.3K sh
Own +24%
-
Grant·A
Chief Commercial Officer
$0
139.6K sh
Own +23%
-
Grant·A
Kalra Sanjay KEY
SVP and CFO
$0
139.6K sh
Own +33%
-
Other·F
Chief Commercial Officer
$0
3.0K sh
Own -0%
-
Other·F
General Counsel and Secretary
$0
3.9K sh
Own -4%
-
Other·F
Sharma Dushyant KEY
Chairman, President and CEO
$0
27.4K sh
Own -3%
-
Other·F
Kalra Sanjay KEY
SVP and CFO
$0
19.8K sh
Own -4%
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
Director,TenPercentOwner
$0
1.0M sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
Director,TenPercentOwner
$0
1.0M sh
-
Other·J
Director
$0
13.3K sh
-
Other·J
TenPercentOwner
$0
59.9K sh
-
Other·J
TenPercentOwner
$0
3.6M sh
-
Other·J
TenPercentOwner
$0
180.4K sh
-
Other·J
TenPercentOwner
$0
151.7K sh
-
Other·J
TenPercentOwner
$0
5.1K sh
-
Other·J
TenPercentOwner
$0
1.0M sh
-
Other·J
Director
$0
145.6K sh
-
Other·J
Director,TenPercentOwner
$0
1.0M sh
-
Other·J
TenPercentOwner
$0
1.0M sh
-
Other·J
Director,TenPercentOwner
$0
1.0M sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
151.7K sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
5.1K sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
180.4K sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
59.9K sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
3.6M sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
TenPercentOwner
$0
59.9K sh
-
Other·J
TenPercentOwner
$0
5.1K sh
-
Other·J
TenPercentOwner
$0
151.7K sh
-
Other·J
TenPercentOwner
$0
180.4K sh
-
Other·J
TenPercentOwner
$0
3.6M sh
-
Other·J
Director
$0
145.7K sh
-
Other·J
Director
$0
13.3K sh
-
Other·F
Sharma Dushyant KEY
Chairman, President and CEO
$0
27.1K sh
Own -3%
-
Other·F
Kalra Sanjay KEY
SVP and CFO
$0
19.5K sh
Own -4%
-
Other·F
General Counsel and Secretary
$0
3.6K sh
Own -3%
-
Other·F
Chief Commercial Officer
$0
4.4K sh
Own -1%
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
180.4K sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
3.6M sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
151.7K sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
5.1K sh
-
Other·J
Accel-KKR Growth Capital Partners II, LP
TenPercentOwner
$0
59.9K sh
-
Other·J
Director
$0
13.3K sh
-
Other·J
TenPercentOwner
$0
151.7K sh
-
Other·J
TenPercentOwner
$0
5.1K sh
-
Other·J
TenPercentOwner
$0
59.9K sh
-
Other·J
TenPercentOwner
$0
180.4K sh
-
Other·J
TenPercentOwner
$0
3.6M sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
Director
$0
146.6K sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
151.7K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
5.1K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
180.4K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
59.9K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
3.6M sh
-
Other·J
TenPercentOwner
$0
3.6M sh
-
Other·J
TenPercentOwner
$0
180.4K sh
-
Other·J
TenPercentOwner
$0
151.7K sh
-
Other·J
TenPercentOwner
$0
5.1K sh
-
Other·J
TenPercentOwner
$0
59.9K sh
-
Other·J
Director
$0
13.3K sh
-
Other·J
Director
$0
146.5K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
TenPercentOwner
$0
59.9K sh
-
Other·J
TenPercentOwner
$0
180.4K sh
-
Other·J
TenPercentOwner
$0
151.7K sh
-
Other·J
TenPercentOwner
$0
5.1K sh
-
Other·J
TenPercentOwner
$0
3.6M sh
-
Other·J
Director
$0
146.7K sh
-
Other·J
Director
$0
13.3K sh
-
Other·J
Director
$0
145.9K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
59.9K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
5.1K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
3.6M sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
180.4K sh
-
Other·J
ACCEL-KKR CAPITAL PARTNERS CV III, LP
TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
3.6M sh
-
Other·J
Director,TenPercentOwner
$0
180.4K sh
-
Other·J
Director,TenPercentOwner
$0
5.1K sh
-
Other·J
Director,TenPercentOwner
$0
151.7K sh
-
Other·J
Director,TenPercentOwner
$0
59.9K sh
-
Other·J
TenPercentOwner
$0
3.6M sh
-
Other·J
TenPercentOwner
$0
180.4K sh
-
Other·J
TenPercentOwner
$0
151.7K sh
-
Other·J
TenPercentOwner
$0
5.1K sh
-
Other·J
TenPercentOwner
$0
59.9K sh
-
Other·J
Director
$0
13.3K sh
-
Other·F
Sharma Dushyant KEY
Chairman, President and CEO
$0
27.1K sh
Own -2%
-
Other·F
General Counsel and Secretary
$0
3.6K sh
Own -3%
-
Other·F
Kalra Sanjay KEY
SVP and CFO
$0
19.5K sh
Own -4%
-
Grant·A
Sharma Dushyant KEY
Chairman, President and CEO
$0
1.1M sh
Own New
| Date▾ | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jun 8, 2026 | OBEROI ARUN | Grant A | 8.3K | $0 |
| Jun 8, 2026 | INGRAM WILLIAM | Grant A | 8.3K | $0 |
| Jun 8, 2026 | DAVIDS JODY R | Grant A | 8.3K | $0 |
| May 27, 2026 | Palumbo Robert | Other J | 155.6K | $0 |
| May 27, 2026 | Barnds Thomas | Other J | 155.6K | $0 |
| May 27, 2026 | Accel-KKR Holdings GP, LLC | Other J | 155.6K | $0 |
| May 15, 2026 | Sharma Dushyant KEY | Other F | 27.1K | $0 |
| May 15, 2026 | Portocalis Gerasimos (Jerry) | Other F | 4.3K | $0 |
| May 15, 2026 | Kalra Sanjay KEY | Other F | 19.5K | $0 |
| Apr 7, 2026 | Sharma Dushyant KEY | Grant A | 480.0K | $0 |
| Mar 13, 2026 | Kalra Sanjay KEY | Other F | 7.4K | $0 |
| Mar 13, 2026 | Gerber Andrew A. | Other F | 1.5K | $0 |
| Mar 13, 2026 | Portocalis Gerasimos (Jerry) | Other F | 4.6K | $0 |
| Mar 9, 2026 | Gerber Andrew A. | Grant A | 23.3K | $0 |
| Mar 9, 2026 | Portocalis Gerasimos (Jerry) | Grant A | 139.6K | $0 |
| Mar 9, 2026 | Kalra Sanjay KEY | Grant A | 139.6K | $0 |
| Feb 15, 2026 | Portocalis Gerasimos (Jerry) | Other F | 3.0K | $0 |
| Feb 15, 2026 | Gerber Andrew A. | Other F | 3.9K | $0 |
| Feb 15, 2026 | Sharma Dushyant KEY | Other F | 27.4K | $0 |
| Feb 15, 2026 | Kalra Sanjay KEY | Other F | 19.8K | $0 |
| Dec 10, 2025 | Palumbo Robert | Other J | 5.1K | $0 |
| Dec 10, 2025 | Palumbo Robert | Other J | 3.6M | $0 |
| Dec 10, 2025 | Palumbo Robert | Other J | 1.0M | $0 |
| Dec 10, 2025 | Palumbo Robert | Other J | 59.9K | $0 |
| Dec 10, 2025 | Palumbo Robert | Other J | 151.7K | $0 |
| Dec 10, 2025 | Palumbo Robert | Other J | 180.4K | $0 |
| Dec 10, 2025 | Accel-KKR Holdings GP, LLC | Other J | 3.6M | $0 |
| Dec 10, 2025 | Accel-KKR Holdings GP, LLC | Other J | 180.4K | $0 |
| Dec 10, 2025 | Accel-KKR Holdings GP, LLC | Other J | 151.7K | $0 |
| Dec 10, 2025 | Accel-KKR Holdings GP, LLC | Other J | 5.1K | $0 |
| Dec 10, 2025 | Accel-KKR Holdings GP, LLC | Other J | 59.9K | $0 |
| Dec 10, 2025 | Accel-KKR Holdings GP, LLC | Other J | 1.0M | $0 |
| Dec 10, 2025 | Malinowski Adam | Other J | 13.3K | $0 |
| Dec 10, 2025 | Barnds Thomas | Other J | 59.9K | $0 |
| Dec 10, 2025 | Barnds Thomas | Other J | 3.6M | $0 |
| Dec 10, 2025 | Barnds Thomas | Other J | 180.4K | $0 |
| Dec 10, 2025 | Barnds Thomas | Other J | 151.7K | $0 |
| Dec 10, 2025 | Barnds Thomas | Other J | 5.1K | $0 |
| Dec 10, 2025 | Barnds Thomas | Other J | 1.0M | $0 |
| Dec 10, 2025 | Klein Jason | Other J | 145.6K | $0 |
| Nov 19, 2025 | Accel-KKR Holdings GP, LLC | Other J | 1.0M | $0 |
| Nov 19, 2025 | Barnds Thomas | Other J | 1.0M | $0 |
| Nov 19, 2025 | Palumbo Robert | Other J | 1.0M | $0 |
| Nov 17, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 151.7K | $0 |
| Nov 17, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 5.1K | $0 |
| Nov 17, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 180.4K | $0 |
| Nov 17, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 59.9K | $0 |
| Nov 17, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 3.6M | $0 |
| Nov 17, 2025 | Palumbo Robert | Other J | 59.9K | $0 |
| Nov 17, 2025 | Palumbo Robert | Other J | 5.1K | $0 |
| Nov 17, 2025 | Palumbo Robert | Other J | 151.7K | $0 |
| Nov 17, 2025 | Palumbo Robert | Other J | 180.4K | $0 |
| Nov 17, 2025 | Palumbo Robert | Other J | 3.6M | $0 |
| Nov 17, 2025 | Barnds Thomas | Other J | 59.9K | $0 |
| Nov 17, 2025 | Barnds Thomas | Other J | 5.1K | $0 |
| Nov 17, 2025 | Barnds Thomas | Other J | 151.7K | $0 |
| Nov 17, 2025 | Barnds Thomas | Other J | 180.4K | $0 |
| Nov 17, 2025 | Barnds Thomas | Other J | 3.6M | $0 |
| Nov 17, 2025 | Klein Jason | Other J | 145.7K | $0 |
| Nov 17, 2025 | Malinowski Adam | Other J | 13.3K | $0 |
| Nov 15, 2025 | Sharma Dushyant KEY | Other F | 27.1K | $0 |
| Nov 15, 2025 | Kalra Sanjay KEY | Other F | 19.5K | $0 |
| Nov 15, 2025 | Gerber Andrew A. | Other F | 3.6K | $0 |
| Nov 15, 2025 | Portocalis Gerasimos (Jerry) | Other F | 4.4K | $0 |
| Sep 10, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 180.4K | $0 |
| Sep 10, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 3.6M | $0 |
| Sep 10, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 151.7K | $0 |
| Sep 10, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 5.1K | $0 |
| Sep 10, 2025 | Accel-KKR Growth Capital Partners II, LP | Other J | 59.9K | $0 |
| Sep 10, 2025 | Malinowski Adam | Other J | 13.3K | $0 |
| Sep 10, 2025 | Barnds Thomas | Other J | 151.7K | $0 |
| Sep 10, 2025 | Barnds Thomas | Other J | 5.1K | $0 |
| Sep 10, 2025 | Barnds Thomas | Other J | 59.9K | $0 |
| Sep 10, 2025 | Barnds Thomas | Other J | 180.4K | $0 |
| Sep 10, 2025 | Barnds Thomas | Other J | 3.6M | $0 |
| Sep 10, 2025 | Palumbo Robert | Other J | 59.9K | $0 |
| Sep 10, 2025 | Palumbo Robert | Other J | 5.1K | $0 |
| Sep 10, 2025 | Palumbo Robert | Other J | 151.7K | $0 |
| Sep 10, 2025 | Palumbo Robert | Other J | 180.4K | $0 |
| Sep 10, 2025 | Palumbo Robert | Other J | 3.6M | $0 |
| Sep 10, 2025 | Klein Jason | Other J | 146.6K | $0 |
| Sep 3, 2025 | Palumbo Robert | Other J | 59.9K | $0 |
| Sep 3, 2025 | Palumbo Robert | Other J | 5.1K | $0 |
| Sep 3, 2025 | Palumbo Robert | Other J | 151.7K | $0 |
| Sep 3, 2025 | Palumbo Robert | Other J | 180.4K | $0 |
| Sep 3, 2025 | Palumbo Robert | Other J | 3.6M | $0 |
| Sep 3, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 151.7K | $0 |
| Sep 3, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 5.1K | $0 |
| Sep 3, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 180.4K | $0 |
| Sep 3, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 59.9K | $0 |
| Sep 3, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 3.6M | $0 |
| Sep 3, 2025 | Barnds Thomas | Other J | 3.6M | $0 |
| Sep 3, 2025 | Barnds Thomas | Other J | 180.4K | $0 |
| Sep 3, 2025 | Barnds Thomas | Other J | 151.7K | $0 |
| Sep 3, 2025 | Barnds Thomas | Other J | 5.1K | $0 |
| Sep 3, 2025 | Barnds Thomas | Other J | 59.9K | $0 |
| Sep 3, 2025 | Malinowski Adam | Other J | 13.3K | $0 |
| Sep 3, 2025 | Klein Jason | Other J | 146.5K | $0 |
| Aug 26, 2025 | Palumbo Robert | Other J | 3.6M | $0 |
| Aug 26, 2025 | Palumbo Robert | Other J | 151.7K | $0 |
| Aug 26, 2025 | Palumbo Robert | Other J | 5.1K | $0 |
| Aug 26, 2025 | Palumbo Robert | Other J | 59.9K | $0 |
| Aug 26, 2025 | Palumbo Robert | Other J | 180.4K | $0 |
| Aug 26, 2025 | Accel-KKR Holdings GP, LLC | Other J | 59.9K | $0 |
| Aug 26, 2025 | Accel-KKR Holdings GP, LLC | Other J | 3.6M | $0 |
| Aug 26, 2025 | Accel-KKR Holdings GP, LLC | Other J | 151.7K | $0 |
| Aug 26, 2025 | Accel-KKR Holdings GP, LLC | Other J | 5.1K | $0 |
| Aug 26, 2025 | Accel-KKR Holdings GP, LLC | Other J | 180.4K | $0 |
| Aug 26, 2025 | Barnds Thomas | Other J | 59.9K | $0 |
| Aug 26, 2025 | Barnds Thomas | Other J | 180.4K | $0 |
| Aug 26, 2025 | Barnds Thomas | Other J | 151.7K | $0 |
| Aug 26, 2025 | Barnds Thomas | Other J | 5.1K | $0 |
| Aug 26, 2025 | Barnds Thomas | Other J | 3.6M | $0 |
| Aug 26, 2025 | Klein Jason | Other J | 146.7K | $0 |
| Aug 26, 2025 | Malinowski Adam | Other J | 13.3K | $0 |
| Aug 20, 2025 | Klein Jason | Other J | 145.9K | $0 |
| Aug 20, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 59.9K | $0 |
| Aug 20, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 5.1K | $0 |
| Aug 20, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 3.6M | $0 |
| Aug 20, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 180.4K | $0 |
| Aug 20, 2025 | ACCEL-KKR CAPITAL PARTNERS CV III, LP | Other J | 151.7K | $0 |
| Aug 20, 2025 | Palumbo Robert | Other J | 3.6M | $0 |
| Aug 20, 2025 | Palumbo Robert | Other J | 180.4K | $0 |
| Aug 20, 2025 | Palumbo Robert | Other J | 5.1K | $0 |
| Aug 20, 2025 | Palumbo Robert | Other J | 151.7K | $0 |
| Aug 20, 2025 | Palumbo Robert | Other J | 59.9K | $0 |
| Aug 20, 2025 | Barnds Thomas | Other J | 3.6M | $0 |
| Aug 20, 2025 | Barnds Thomas | Other J | 180.4K | $0 |
| Aug 20, 2025 | Barnds Thomas | Other J | 151.7K | $0 |
| Aug 20, 2025 | Barnds Thomas | Other J | 5.1K | $0 |
| Aug 20, 2025 | Barnds Thomas | Other J | 59.9K | $0 |
| Aug 20, 2025 | Malinowski Adam | Other J | 13.3K | $0 |
| Aug 15, 2025 | Sharma Dushyant KEY | Other F | 27.1K | $0 |
| Aug 15, 2025 | Gerber Andrew A. | Other F | 3.6K | $0 |
| Aug 15, 2025 | Kalra Sanjay KEY | Other F | 19.5K | $0 |
| Jul 2, 2025 | Sharma Dushyant KEY | Grant A | 1.1M | $0 |
About PAY insider trading
This page tracks insider transactions for Paymentus Holdings, Inc. (PAY) reported to the U.S. Securities and Exchange Commission on Form 4. Corporate insiders — directors, executive officers and beneficial owners of more than 10% of the stock — must disclose their trades within two business days. Open-market purchases (code P) and sales (code S) made at the insider's discretion are the most-watched opportunistic signals, while awards (A), option exercises (M) and tax-withholding (F) reflect compensation rather than conviction. Trades marked 10b5-1 were made under a pre-arranged plan and are considered routine. A cluster buy — several insiders buying within a short window — is historically a stronger bullish indicator than any single trade.